home »

Wansdyke Triathlon»

Web Designs»

Race Timing»

contact »

2004 Final Overall Results [Penalties]

Pos Cat Name Club/Town Swim Pos Bike Pos Run Pos Total race#
1 G Stuart Curtis Bath Amphibians TC 05:17 1 0:43:34 3 0:23:12 6 1:12:03 52
2 C Sam Renouf Exeter & Devon TC 05:27 3 0:44:00 4 0:22:58 4 1:12:25 123
3 G Joe Beer North Devon Tri 06:00 16 0:43:25 1 0:23:17 8 1:12:43 51
4 E Daniel Lugsden Bath Amphibians TC 05:36 6 0:45:10 13 0:21:59 1 1:12:45 6
5 F Andy Dutton Bath Amphibians TC 05:37 7 0:44:06 6 0:23:12 7 1:12:56 19
6 E James Millen Bath Amphibians TC 05:24 2 0:44:38 9 0:23:36 13 1:13:38 4
7 E Ross Mansfield Bath Amphibians TC 05:32 5 0:44:21 7 0:24:24 20 1:14:17 5
8 H Andy Brooks Total Fitness (Bath) 07:11 85 0:44:38 10 0:22:45 3 1:14:34 144
9 H Duncan Richards Somerset RC Tri 06:02 20 0:45:13 14 0:23:59 18 1:15:14 129
10 H Charlie Wigmore Bath Amphibians TC 06:36 44   264   265 1:15:30 126
11 G Eric Downey Kingswood T.C. 05:47 12 0:45:46 15 0:23:56 17 1:15:30 55
12 H Andrew Kelly Somerset RC Tri 08:37 173 0:43:32 2 0:23:31 10 1:15:40 141
13 G Richard Taylor Torquay 06:24 32 0:44:42 11 0:25:03 27 1:16:08 70
14 G Jonathan Ayres Somerset RC Tri 06:44 51 0:44:53 12 0:24:39 22 1:16:16 65
15 F Mark Keyford Bath Amphibians TC 06:28 35 0:46:10 18 0:23:53 14 1:16:32 22
16 F Stuart Coulson BAD Tri 05:45 10 0:46:02 16 0:25:01 26 1:16:48 21
17 H Niall Urquhart Bath Amphibians TC 06:09 21 0:47:18 26 0:23:33 11 1:16:59 125
18 F Alan Hughes Exeter TC 05:57 13 0:48:09 39 0:23:09 5 1:17:15 18
19 I Martin Smith RN & RM ETA 07:08 80 0:47:10 23 0:23:35 12 1:17:54 174
20 I Richard Norris Tri-(UK) 07:00 69 0:46:51 19 0:24:39 21 1:18:30 179
21 H Michael Hodges Prison Service Tri 08:13 142 0:47:01 20 0:23:25 9 1:18:39 160
22 G Nick Mace Somerset RC Tri 06:44 54 0:46:04 17 0:25:59 34 1:18:47 95
23 I Paul Chappell Hogweed tri club 07:23 95 0:47:17 25 0:24:13 19 1:18:54 178
24 H Simon Attwood Kingswood T.C. 06:27 33 0:47:48 31 0:24:46 23 1:19:02 131
25 G Brian Penny Somer A.C. Tri 07:40 113 0:49:29 58 0:22:35 2 1:19:44 81
26 I Richard James AVS Tri 06:37 47 0:47:06 21 0:26:20 38 1:20:03 172
27 G Mark Brooks Bath Amphibians TC 07:24 96 0:44:01 5 0:28:47 89 1:20:13 84
28 F Tim Lund Hogweed tri club 08:37 175 0:47:47 30 0:23:54 15 1:20:18 38
29 F-F Jane Fox Chippenham Wheelers 06:44 53 0:47:13 24 0:26:31 40 1:20:28 270
30 F Richard Scott Bristol 07:32 103 0:48:05 37 0:25:14 28 1:20:51 27
31 F James Heal Bristol 06:19 27 0:48:53 47 0:25:51 32 1:21:04 25
32 E Jamie Page Exeter 05:44 9 0:49:45 62 0:25:51 31 1:21:19 7
33 F-G Kirsti Robertson AVS Tri 05:38 8 0:47:49 32 0:27:58 73 1:21:24 286
34 E Tony Pound BAD Tri 07:28 98 0:50:31 71 0:23:56 16 1:21:54 11
35 F Chris Newman Midsomer Norton 06:18 26 0:48:07 38 0:27:32 66 1:21:57 23
36 H Nick Johnson Trowbridge 06:30 38 0:49:21 55 0:26:07 36 1:21:59 138
37 F Daryl Wilson Shepton Mallet 06:53 59 0:49:18 54 0:26:00 35 1:22:11 31
38 I Jerry Timewell Somerset RC Tri 08:03 131 0:47:10 22 0:26:59 49 1:22:13 183
39 I Alan Scott Exeter & Devon TC 07:47 118 0:49:48 64 0:24:50 24 1:22:25 181
40 J John Despard Exeter TC 07:42 116 0:47:30 28 0:27:17 59 1:22:30 207
41 H Steven Hill North Devon Tri 06:51 56 0:48:21 42 0:27:18 60 1:22:30 132
42 F Alistair Salter Tri-(UK) 08:14 144 0:47:25 27 0:27:01 50 1:22:40 43
43 G Mark Billing Somer A.C. Tri 06:18 25 0:49:09 50 0:27:17 58 1:22:45 71
44 F Giles O'Brien Tri-Harder 06:55 60 0:48:47 46 0:27:04 53 1:22:45 26
45 G John Tavener Bristol 06:34 42   263   264 1:22:53 54
46 J Brian Rayner Warminster Wobblers 07:30 101 0:49:40 61 0:25:43 30 1:22:53 202
47 F-E Heidi Viles Exeter 06:59 68 0:49:16 53 0:26:41 43 1:22:56 260
48 H Alan Taylor AVS Tri 06:32 40 0:47:54 34 0:28:38 85 1:23:04 135
49 F-E Marilyn Jones Bath Amphibians TC 05:46 11 0:50:02 67 0:27:25 63 1:23:13 256
50 I Nigel Cox AVS Tri 07:10 83 0:49:27 57 0:26:55 47 1:23:31 175
51 G robert benington BAD Tri 08:30 167 0:49:10 51 0:25:57 33 1:23:38 73
52 J Ron White Hogweed tri club 06:24 31 0:50:23 70 0:27:03 52 1:23:49 200
53 H Michael Long Bath 07:36 109 0:48:20 41 0:28:03 75 1:23:59 150
54 G Christopher Watson Bristol 06:29 36 0:50:23 69 0:27:13 56 1:24:04 74
55 H Anthony Febry Hogweed tri club 07:58 125 0:48:38 44 0:27:30 65 1:24:06 152
56 F Christian Burge Bristol 06:36 45 0:50:44 73 0:26:56 48 1:24:16 30
57 F-E Joanne Swallow Bath Amphibians TC 05:27 4 0:51:36 84 0:27:27 64 1:24:30 265
58 G Paul Johnson Melksham 06:20 28 0:50:44 72 0:27:37 68 1:24:41 67
59 G Stuart Hazell AVS Tri 07:32 104 0:47:32 29 0:29:37 112 1:24:41 66
60 G Dave Moffett Langport 07:59 127 0:48:14 40 0:28:57 95 1:25:10 96
61 I Ken Brown Avon Valley Runners 07:07 79 0:53:13 112 0:24:56 25 1:25:16 177
62 H Bill Irish Bath 07:01 70 0:49:32 59 0:28:44 87 1:25:16 146
63 H Keith Rudd AVS Tri 08:04 132 0:51:00 77 0:26:14 37 1:25:18 149
64 F Jesse Davies Brislington 06:02 19 0:48:45 45 0:30:34 127 1:25:21 20
65 E Nick White Tri-Harder 08:33 170 0:48:36 43 0:28:19 79 1:25:29 16
66 J Michael Spoors Somerset RC Tri 08:53 188 0:47:51 33 0:28:48 90 1:25:31 217
67 F Jim Bishop BAD Tri 06:28 34 0:51:09 79 0:27:59 74 1:25:37 24
68 G Chris Tierney Weston Super Mare 07:30 102 0:51:30 82 0:26:44 44 1:25:44 82
69 F-E Abigail White Tri-Harder 06:21 30 0:49:58 66 0:29:28 110 1:25:47 259
70 J Steve Thomas Corsham R.C. 09:02 193 0:49:39 60 0:27:09 54 1:25:50 213
71 F-E Susanne Orr Bath Amphibians TC 06:18 23 0:52:02 90 0:27:36 67 1:25:56 257
72 G Stephen Martin Somerset RC Tri 06:35 43 0:48:01 35 0:31:29 143 1:26:05 59
73 I Christopher Powell Warminster Wobblers 08:23 152 0:50:05 68 0:27:39 69 1:26:07 186
74 H Nigel Callun Somerset RC Tri 06:30 37 0:51:17 80 0:28:23 82 1:26:09 142
75 F-I Carol Smith Weymouth 07:51 119 0:51:51 86 0:26:30 39 1:26:13 355
76 H Bill Daughtrey Somerset RC Tri 07:39 110 0:49:47 63 0:29:11 102 1:26:37 147
77 F-G Sue Spencer-Cusick Bath Amphibians TC 06:47 55 0:53:18 113 0:26:35 41 1:26:40 296
78 G Christopher Lowry Bath Amphibians TC 06:09 22 0:49:24 56 0:31:22 138 1:26:55 57
79 G Mark Hayward Chippenham 07:17 89 0:49:11 52 0:30:27 125 1:26:55 76
80 I Rick Bache Exeter 07:27 97 0:52:30 95 0:27:02 51 1:26:59 176
81 G David James Bristol 07:39 111 0:50:45 74 0:28:44 86 1:27:07 68
82 B Ryan Cox Bitton R.R. 07:05 74 0:51:48 85 0:28:15 76 1:27:08 121
83 F-F Claire Curtis Bath Amphibians TC 06:01 18 0:52:25 94 0:28:49 92 1:27:15 268
84 J Jonathan Greenwood Bristol 08:07 135 0:51:52 87 0:27:25 62 1:27:24 211
85 I Dave Knight Nunney 09:18 204 0:48:02 36 0:30:05 121 1:27:25 191
86 G Neil Pritchard wells 06:40 50 0:51:36 83 0:29:22 105 1:27:37 63
87 K Neil Whitehead Bath Amphibians TC 08:15 146 0:52:44 100 0:26:40 42 1:27:39 225
88 G Richard Simms Bath Amphibians TC 06:00 17 0:51:53 89 0:29:52 118 1:27:45 58
89 J Adrian Howell Chipping Sodbury 08:28 165 0:50:47 75 0:28:31 84 1:27:46 210
90 J John Caunter Teignbridge Trotters 08:52 187 0:51:27 81 0:27:52 71 1:28:11 219
91 F-C Alice Travers Team Bath Tribe 06:00 15 0:52:59 104 0:29:27 109 1:28:26 245
92 G Mark Searle Bristol 06:37 49 0:53:02 106 0:29:11 101 1:28:50 64
93 F-H Jacqueline Rice Exeter & Devon TC 08:19 150 0:49:05 48 0:31:28 141 1:28:52 347
94 J Grahame Reed Gillingham Wheelers 08:31 168 0:53:12 111 0:27:17 57 1:28:59 216
95 L Christopher Harrison Gloucester 08:03 130 0:51:52 88 0:29:05 98 1:29:00 235
96 G Matthew Lawson Caerwent   266   266   267 1:29:08 337
97 I Lee O'Bryan Bath 08:12 140 0:53:19 114 0:27:49 70 1:29:19 185
98 H Gary Caunter Teignbridge Trotters 07:30 99 0:55:00 138 0:26:53 46 1:29:23 145
99 F-H Alison Vuagniaux Bath A.C. 08:28 161 0:55:34 143 0:25:34 29 1:29:35 348
100 F-G Nicola Bushell Bristol & District Triathletes 09:06 196 0:53:09 109 0:27:22 61 1:29:37 327
101 H Tim Marshall Gloucester TC 08:12 141 0:53:10 110 0:28:17 77 1:29:39 154
102 E Steven Chamberlain manchester 06:18 24 0:54:13 122 0:29:09 99 1:29:40 8
103 F Duncan Hall East Harptree 07:56 124 0:52:34 96 0:29:19 104 1:29:49 41
104 H Andrew Parsons AVS Tri 06:20 29 0:52:16 91 0:31:14 136 1:29:49 130
105 G Gary Webber Barnstable 08:15 145 0:49:09 49 0:32:37 166 1:30:01 87
106 G Richard Spink Bristol 08:00 128 0:53:52 117 0:28:18 78 1:30:10 108
107 G Kevin Instance AVS Tri 05:58 14 0:56:05 152 0:28:22 81 1:30:25 53
108 H Richard Briggs Ralph Allen School 06:56 61 0:54:09 121 0:29:25 108 1:30:30 133
109 F Mark Alderman Bideford 07:20 91 0:54:29 126 0:28:49 91 1:30:37 28
110 F-G Miriam Freemantle Somer A.C. Tri 06:52 57 0:53:00 105 0:30:50 129 1:30:42 290
111 F-F Deborah Crossan Bristol & District Triathletes 07:03 72 0:54:26 125 0:29:24 107 1:30:53 271
112 E Paul Calabrese Kingswood T.C. 06:59 67 0:57:09 164 0:26:49 45 1:30:57 9
113 F Ian Jones Swansea 07:17 88 0:54:44 129 0:29:03 97 1:31:04 34
114 K Andy Blonden Saltash 08:25 158 0:50:48 76 0:31:53 148 1:31:06 223
115 F-E Joanne Aves Corsham R.C. 06:36 46 0:55:57 147 0:28:47 88 1:31:20 258
116 H Paul Farmer Somer A.C. Tri 07:11 84 0:52:41 98 0:31:44 144 1:31:36 136
117 F-E Jacqueline Bond BAD Tri 07:34 107 0:53:37 115 0:30:49 128 1:32:00 263
118 L Trevor Roberts Thornbury Tri 09:58 222 0:49:52 65 0:32:14 157 1:32:04 240
119 G Andrew Coomber Somer A.C. Tri 07:07 77 0:52:43 99 0:32:15 158 1:32:05 72
120 H Andrew Langley Trowbridge 07:55 121 0:52:18 92 0:31:56 151 1:32:09 153
121 G David Crook Somer A.C. Tri 09:35 212 0:54:46 130 0:27:57 72 1:32:18 103
122 I Mike Penberthy Tri Logic 07:55 122 0:53:05 108 0:31:27 139 1:32:27 187
123 F-J Allison Lucas Kingswood T.C. 07:07 76 0:56:30 158 0:28:51 93 1:32:28 365
124 F Stuart Smith Exeter 08:15 147 0:52:49 103 0:31:27 140 1:32:31 36
125 F-F Vanessa Lawson Caerwent 08:25 156 0:54:50 135 0:29:22 106 1:32:37 276
126 F Alex Matthews Bristol 08:46 183 0:54:19 123 0:29:41 113 1:32:47 46
127 D Volker Stiens Box 06:56 63 0:54:02 119 0:31:50 145 1:32:48 3
128 F-G Miriam Howell Paulton 07:06 75 0:57:39 171 0:28:22 80 1:33:07 288
129 J David Pressley Exeter 07:33 106 0:55:50 145 0:29:49 115 1:33:12 206
130 J Stephen Garnham Nailsea 08:28 164 0:53:58 118 0:30:50 130 1:33:16 208
131 H Kevin Phillips Lydney 08:15 148 0:56:01 149 0:29:00 96 1:33:16 161
132 I Arthur Ayres Frome 06:53 58 0:57:40 172 0:28:54 94 1:33:27 173
133 J Michael Kirley Kingswood T.C. 08:35 172 0:55:29 140 0:29:31 111 1:33:34 215
134 F-F Helen Conway Bristol   267   267   268 1:33:36 29
135 F-G Emma Parfitt Bristol 07:09 81 0:59:17 191 0:27:11 55 1:33:37 293
136 J Roger Brewer Exeter TC 08:28 166 0:55:23 139 0:29:50 116 1:33:42 214
137 E Ed Yaxley AVS Tri 06:37 48 0:52:22 93 0:34:46 196 1:33:45 10
138 F Rupert Griffiths Taunton 07:22 94 0:56:37 160 0:29:50 117 1:33:49 37
139 G Guy Edwards Chilcompton 09:20 205 0:54:33 127 0:30:09 122 1:34:01 112
140 J Stuart MacGregor Avon Valley Runners 08:28 163 0:54:49 133 0:30:50 131 1:34:07 205
141 F-H Sheila Small Bradford-on-Avon 07:02 71 0:56:25 156 0:31:05 134 1:34:33 342
142 G Matthew Cross Burnham On Sea 08:41 178 0:52:46 101 0:33:07 172 1:34:34 106
143 G Mark Gregory Somerton   268   268 0:29:10 100 1:34:47 97
144 H Dave Moscrop Bristol 08:49 186 0:55:32 141 0:30:32 126 1:34:52 159
145 F Steve Tucker Midsomer Norton 09:09 200 0:54:03 120 0:31:54 150 1:35:06 40
146 F-F Sara Harrison Bristol 09:39 214 0:54:46 131 0:31:00 133 1:35:25 283
147 G Garry Slater Thornbury R.C. 07:40 114 0:59:17 192 0:28:29 83 1:35:26 92
148 H Mark Burton Bath 08:18 149 0:54:49 134 0:32:26 162 1:35:33 157
149 F-F Larissa Naylor BAD Tri 08:40 176 0:52:38 97 0:34:19 190 1:35:37 275
150 G Luc Percival Bristol 08:28 160 0:54:33 128 0:32:47 169 1:35:48 105
151 L David Coker Mitcheldean 08:34 171 0:56:18 154 0:30:59 132 1:35:50 238
152 J Alan Hall Somer A.C. Tri 08:14 143 0:57:58 175 0:29:42 114 1:35:54 209
153 I Nigel Shires Chippenham 10:15 226 0:52:48 102 0:33:09 173 1:36:12 195
154 F-H Caroline Byrne Wells 08:41 179 0:55:37 144 0:32:03 154 1:36:21 345
155 F Matthew Potton Wrington 09:07 198 0:58:03 178 0:29:12 103 1:36:22 47
156 K Mike Taylor Tri-Harder 09:55 220 0:54:22 124 0:32:05 155 1:36:22 224
157 F-G Catherine Kilburn nr Chippenham 09:04 194 0:54:48 132 0:32:40 167 1:36:32 300
158 J Peter Mainstone AVS Tri 08:25 159 0:58:16 182 0:30:05 120 1:36:46 212
159 F Andy Collins Trowbridge 10:56 245 0:56:00 148 0:30:03 119 1:36:59 39
160 F-G Lisa Chell Wellington 07:21 93 0:54:58 137 0:34:46 195 1:37:05 295
161 H Philip Armitage AVS Tri 07:03 73 0:57:05 162 0:32:59 171 1:37:06 143
162 G Phil Midgley Bath 06:58 65 0:56:02 150 0:34:10 185 1:37:10 83
163 F Rob Hunt BAD Tri 09:50 218 0:57:11 165 0:30:17 124 1:37:18 49
164 G Glen Blacker Melksham 08:44 182 0:56:17 153 0:32:19 159 1:37:20 104
165 F-G Karen Glover Midsomer Norton 06:31 39 0:56:29 157 0:34:24 191 1:37:24 287
166 G Tim Fricker Radstock 07:55 123 0:57:11 166 0:32:30 163 1:37:36 93
167 H Adrian Henman Glastonbury 08:03 129 0:57:41 173 0:31:54 149 1:37:37 151
168 G Darren Ladd Midsomer Norton 08:19 151 0:58:01 176 0:31:28 142 1:37:49 79
169 C Joshua Fear Taunton 07:21 92 0:56:04 151 0:34:26 192 1:37:50 122
170 F-I Tessa Alton Somer A.C. Tri 09:17 203 0:54:56 136 0:33:46 180 1:37:59 360
171 I Trevor Wraight Midsomer Norton 10:47 240 0:53:03 107 0:34:14 187 1:38:04 196
172 F-J Vivien Rogers Corsham R.C. 07:59 126 0:58:24 184 0:31:51 146 1:38:13 366
173 F-H Claire Seward Hogweed tri club 08:42 180 0:57:38 170 0:31:59 153 1:38:19 349
174 J Simon Harwood Bath Amphibians TC 08:10 138 0:58:14 181 0:32:23 161 1:38:47 203
175 F-I Alison Simmons Bath 08:53 189 0:57:51 174 0:32:22 160 1:39:07 359
176 G Mike Arthur Bath 08:33 169 0:51:05 78 0:39:31 243 1:39:09 100
177 H Richard Nasey Keynsham 10:44 237 0:56:22 155 0:32:11 156 1:39:17 170
178 G Nick Sheppard Bristol 11:27 251 0:53:49 116 0:34:16 188 1:39:32 107
179 F-G Sarah Hart Tri-Harder 08:07 134 0:55:32 142 0:36:00 216 1:39:39 294
180 G Robert Summers Chepstow 07:07 78 0:58:52 189 0:33:51 181 1:39:50 69
181 I Laurie Irwin Avon Valley Runners 08:54 190 0:57:29 169 0:34:13 186 1:40:37 190
182 I Christopher Bailes Paulton 09:13 201 0:58:46 188 0:32:51 170 1:40:51 194
183 H David Round Marshfield 08:47 185 0:58:42 187 0:33:37 176 1:41:06 155
184 I Simon Morris Mendip Tri Club 08:06 133 1:00:27 199 0:32:34 164 1:41:07 199
185 F-F Jane McNae Taunton 07:42 115 0:58:41 186 0:34:59 200 1:41:22 274
186 G Andrew Derrick Bath 09:26 208 0:56:40 161 0:35:21 207 1:41:27 109
187 F-G Penny Morgan Wellington 09:01 192 0:58:23 183 0:34:05 184 1:41:29 329
188 H Mike Atkins Midsomer Norton 06:58 66 0:57:08 163 0:37:29 229 1:41:35 137
189 F Paul Skinner Weston-super-Mare 07:44 117 1:02:34 214 0:31:18 137 1:41:36 35
190 F-F Debbie Matthews Shipham 10:15 227 0:56:34 159 0:35:14 205 1:42:03 279
191 F-H Shayne Ellison Brsitol 07:34 108 1:00:46 200 0:34:19 189 1:42:39 343
192 L John Bunn Wells 09:26 207 0:59:43 194 0:33:38 177 1:42:46 239
193 F-H Sarah Catchpole Wells 07:33 105 0:59:46 195 0:35:30 211 1:42:49 341
194 F Scott Garrett Corsham R.C. 06:44 52 0:59:59 196 0:36:16 221 1:42:59 33
195 F-H Sandra Webber Thornbury R.C. 10:50 241 0:59:36 193 0:32:36 165 1:43:02 353
196 G Barry Wilson Trowbridge 07:39 112 0:58:02 177 0:37:24 227 1:43:05 78
197 F-I Nicola Ford Taunton 08:41 177 1:02:37 215 0:31:53 147 1:43:11 357
198 F-F Annabel Jones Bristol 09:27 209 1:02:40 216 0:31:07 135 1:43:14 284
199 K Jeremy Parsons Bath Amphibians TC 11:11 248 1:02:05 209 0:30:15 123 1:43:31 228
200 H David Uphill Midsomer Norton 09:58 223 0:58:06 179 0:35:29 210 1:43:34 167
201 H Richard Philips Thornbury R.C. 06:34 41 1:02:30 212 0:34:41 194 1:43:45 128
202 J Roy Young Somer A.C. Tri 10:31 233 0:58:24 185 0:34:52 198 1:43:48 218
203 G Richard Crook Bristol 09:25 206 0:55:54 146 0:39:02 240 1:44:20 102
204 E Jon Allen BATH 09:06 197 0:44:34 8 0:50:44 260 1:44:24 101
205 E Nadeem Masood London 10:19 230 1:00:11 198 0:33:54 182 1:44:24 15
206 F-I Geraldine Wood Somer A.C. Tri 08:37 174 1:00:09 197 0:35:46 215 1:44:33 358
207 F-C Sarah Hall Somer A.C. Tri 08:24 154 1:01:29 205 0:34:48 197 1:44:41 246
208 H Ian Cousins Marshfield 09:35 213 1:01:39 206 0:33:32 175 1:44:46 158
209 G Martin Presley radstock 10:45 239 0:57:29 168 0:36:33 223 1:44:47 111
210 K Mike Broadley Shipham, Winscombe 13:53 263 0:57:21 167 0:34:04 183 1:45:18 231
211 G Steve Mitchell Melksham 11:39 253 0:58:10 180 0:36:03 219 1:45:52 113
212 K Alan Townsend Radstock 12:00 258 0:59:03 190 0:34:53 199 1:45:56 227
213 F-I Deborah Lawrence Somer A.C. Tri 09:47 217 1:04:26 228 0:31:56 152 1:46:09 362
214 F-G Dawn Chance Bath Amphibians TC 07:30 100 1:03:40 222 0:35:21 206 1:46:31 298
215 F-D Wendy Oliver Bristol 06:56 62 1:01:10 203 0:38:30 235 1:46:37 250
216 F-G Claire Chantler Bath 09:04 195 1:01:46 207 0:36:03 218 1:46:53 333
217 M Keith Varnham R.R.C. 10:45 238 1:01:22 204 0:35:12 204 1:47:19 242
218 J William Grace Bristol 10:51 242 1:03:16 219 0:33:39 179 1:47:46 220
219 J Tony Robinson Trowbridge 07:13 86 1:02:13 210 0:38:46 238 1:48:12 201
220 F Michael Ormond Bristol 10:00 224 1:00:52 201 0:37:26 228 1:48:18 45
221 H Patrick Midgley Peasedown-St-John 07:18 90 1:00:59 202 0:40:06 244 1:48:23 148
222 F Ru Morris Bristol 11:08 247 1:02:20 211 0:35:38 213 1:49:06 50
223 F-I Miranda Young Somer A.C. Tri 07:54 120 1:01:55 208 0:39:21 242 1:49:10 356
224 K Anthony Miller Midsomer Norton 11:37 252 1:02:54 218 0:34:59 201 1:49:30 232
225 I Richard Orr Mendip Tri Club 08:24 155 1:02:34 213 0:38:46 237 1:49:44 182
226 J James Squires TAUNTON 10:17 229 1:04:30 230 0:35:03 202 1:49:50 222
227 G Stephen Mewes Bristol 11:50 257 1:02:53 217 0:35:28 208 1:50:11 110
228 L Jeff Parkhouse Cardiff 08:10 137 1:04:05 226 0:38:06 234 1:50:21 237
229 F-G Jane Middleton Wells 09:34 211   265   266 1:50:41 334
230 G Steve Jukes Wells 08:47 184 1:04:28 229 0:37:30 230 1:50:45 88
231 F-D Sally Hann Bristol 08:57 191 1:03:20 220 0:38:40 236 1:50:57 255
232 H Simon Edwards Bradford on Avon 09:51 219 1:04:07 227 0:37:00 226 1:50:59 166
233 K Dave Andrews Thornbury R.C. 12:55 262 1:05:02 234 0:33:11 174 1:51:08 230
234 F-D Paulien Roos Bath Amphibians TC 06:58 64 1:07:36 244 0:36:38 224 1:51:12 252
235 F-F Tracey Cross Burnham On Sea 08:08 136 1:07:39 245 0:35:38 212 1:51:25 278
236 F Adam Smith shaftesbury 11:47 254 1:05:52 238 0:34:34 193 1:52:14 48
237 G Nick Long AVS Tri 11:49 256 1:03:49 224 0:36:39 225 1:52:17 114
238 F-H Melanie Hobby Marshfield 10:25 232 1:03:53 225 0:38:04 233 1:52:23 351
239 H Adrian White Cirencester 11:15 249 1:05:41 236 0:35:40 214 1:52:36 164
240 I Mike Nicholls Trowbridge 08:23 153 1:05:40 235 0:38:53 239 1:52:56 193
241 F-G Paula Midgley Peasedown-st-John 08:28 162 1:03:48 223 0:40:46 248 1:53:01 297
242 K Larry Dando Warminster Running Club 12:16 259 1:08:47 248 0:32:44 168 1:53:46 229
243 F-G Linda Hatfield High Littleton 08:25 157 1:09:46 251 0:36:07 220 1:54:18 331
244 F-G Roo Allison Chippenham 10:07 225 1:09:10 249 0:35:05 203 1:54:23 332
245 F-G Harriet Hall Hinton Blewett 09:56 221 1:08:31 247 0:36:01 217 1:54:28 330
246 F-H philly Rose nr. melksham 08:43 181 1:09:32 250 0:36:17 222 1:54:32 350
247 F-I Sheila Mitchard Somer A.C. Tri 09:33 210 1:05:01 233 0:40:21 245 1:54:55 364
248 F-F Helen Winterson AVS Tri 07:14 87 1:06:51 241 0:40:53 249 1:54:58 281
249 F-G Rachel Barnett Tri-Harder 10:35 234 1:03:27 221 0:40:58 250 1:55:00 336
250 H Tim Chandler AVS Tri 09:44 216 1:04:33 231 0:41:40 251 1:55:56 165
251 H Paul Cockhill Peasedown St John 10:44 236 1:11:06 254 0:35:29 209 1:57:19 168
252 F-E Yazmin Juned Alcester 07:09 82 1:07:01 242 0:43:22 256 1:57:32 264
253 F-F Vicky Albon Crouch Marschfield 09:09 199 1:10:47 253 0:37:37 231 1:57:33 282
254 F-H Jacqueline Warden Spaxton 12:34 260 1:11:28 255 0:33:39 178 1:57:41 354
255 H Wyn Tingley Easter Compton 10:59 246 1:05:52 237 0:41:49 252 1:58:39 162
256 F-G Deborah Tierney AVS Tri 09:42 215 1:07:28 243 0:41:50 253 1:59:00 328
257 I Dave Grundy AVS Tri 11:26 250 1:06:01 239 0:42:17 255 1:59:44 197
258 I Jim Hobby Marshfield 12:39 261 1:08:15 246 0:39:12 241 2:00:06 198
259 F-E Rachel Bond Bath 09:13 202 1:10:39 252 0:41:55 254 2:01:47 267
260 F-I Maggie Blacker Rowde 10:39 235 1:06:12 240 0:45:19 257 2:02:10 363
261 F-F Tanya Fiddes BATH 10:16 228 1:11:38 256 0:40:23 246 2:02:16 280
262 F-G Clare Galliers Stoke Bishop 10:53 243 1:14:13 260 0:38:00 232 2:03:06 335
263 J Michael Ives Yeovil 10:55 244 1:11:54 257 0:40:36 247 2:03:25 221
264 I Robert Hyde Bristol 08:11 139 1:04:57 232 0:51:14 261 2:04:22 184
265 M Graham Ashman Keynsham 11:48 255 1:13:39 259 0:46:06 258 2:11:33 243
266 F-H Lucy Cousins Marshfield 10:23 231 1:13:34 258 0:49:52 259 2:13:49 352
267 F-J Anna Burt Taunton 15:41 265 1:39:31 261 0:52:25 262 2:47:37 369
268 F-J Sue Pollard Taunton 14:14 264 1:40:48 262 1:01:57 263 2:56:59 370
Average     268 08:16   0:55:53   0:31:40   1:35:43  

Penalties

  Name penalty
Swim
Bike
Run
Total
DQ BAKER Darren incomplete course 07:48 0:37:11 0:27:13 1:12:12
DQ STRAUGHAN Stephen incomplete course 07:10 0:34:40 0:29:12 1:11:02
DQ RUSSELL John public complaint 09:17 0:44:04 0:27:25 1:20:45