home »

Wansdyke Triathlon»

Web Designs»

Race Timing»

contact »

1997 Results

Pos Cat Name Club/Town Total Time Swim Pos Cycle Pos Run Pos  
1 F Joe Beer Total Fitness TC 1:06:56 0:05:50 8 0:43:05 1 0:18:01 1 B
2 E Jonathan Gall Total Fitness (Bath) 1:07:01 0:51:55       0:19:36 8  
3 F Steve Cole Total Fitness TC 1:08:18 0:06:25 32 0:43:29 3 0:18:24 2  
4 E Ian Smith Claverham 1:11:23 0:06:51 58 0:43:24 2 0:21:08 29  
5 F David Mandeville Stroud Masters 1:12:54 0:05:47 6 0:46:46 6 0:20:21 13  
6 F Nick Baldwin Farmborough 1:13:03 0:06:21 28 0:46:22 4 0:20:20 12 B
7 E Matthew Cole University of Bath 1:13:12 0:06:23 31 0:47:10 7 0:19:39 9  
8 F Derek Ramsay Somerset RC Tri 1:13:32 0:06:21 29 0:47:42 12 0:19:29 6  
9 F Mike Norman Kingswood T.C. 1:13:34 0:05:40 3 0:48:43 16 0:19:11 4  
10 F Duncan Richards Somerset RC Tri 1:13:55 0:06:09 19 0:47:21 8 0:20:25 15  
11 F Ian Musgrove Exeter TC 1:14:33 0:06:29 36 0:47:26 9 0:20:38 19  
12 D James Millen Bath 1:14:56 0:05:31 2 0:48:29 14 0:20:56 24 B
13 G Nigel Cox Avon & Somerset Police TC 1:15:00 0:06:11 23 0:48:15 13 0:20:34 17  
14 H Michael Cox Total Fitness TC 1:15:10 0:07:07 70 0:46:23 5 0:21:40 39  
15 H Pip Kear Team Teeth 1:15:44 0:06:01 13 0:48:42 15 0:21:01 26  
16 H Christopher Ashe Chippenham Wheelers 1:16:09 0:06:22 30 0:47:29 10 0:22:18 54  
17 F Andy Brooks Bath Amphibians TC 1:17:03 0:07:29 101 0:50:25 24 0:19:09 3 B
18 G Chris Glover Kingswood T.C. 1:17:39 0:05:59 12 0:49:21 19 0:22:19 55  
19 E Trevor Pearce Yate 1:17:47 0:06:03 14 0:50:56 30 0:20:48 22  
20 F Stuart Hazell Avon & Somerset Police TC 1:17:49 0:06:36 43 0:50:03 23 0:21:10 30  
21 D James Stevens Tri-Form 1:17:51 0:06:08 18 0:50:38 25 0:21:05 28  
22 G Richard Coleman Weston Wheelers 1:18:11 0:07:23 92 0:49:57 21 0:20:51 23  
23 J Barry Slocombe Kingswood T.C. 1:18:13 0:06:07 16 0:49:33 20 0:22:33 62  
24 F Mark Willoughby Clevedon A.C. 1:18:18 0:06:28 33 0:51:59 44 0:19:51 11  
25 F Nigel Block Trowbridge 1:18:18 0:09:41 214 0:47:39 11 0:20:58 25  
26 E Nicholas Burford Bristol 1:18:33 0:07:08 74 0:51:38 38 0:19:47 10  
27 F-F Cathy Bourke Team Tigersharks TC 1:18:48 0:06:15 24 0:52:10 47 0:20:23 14  
28 G Ian Tripp Chippenham 1:18:54 0:07:08 72 0:52:14 48 0:19:32 7  
29 F Dave Stephens Avon & Somerset Police TC 1:19:03 0:06:37 46 0:49:59 22 0:22:27 59  
30 C Lucio Pessia Kingswood T.C. 1:19:36 0:05:57 9 0:51:11 32 0:22:28 60  
31 D Matthew Newman Tri-Form 1:19:45 0:06:44 54 0:51:10 31 0:21:51 44  
32 H Philip Hogsflesh Gloucester 1:19:48 0:07:09 75 0:49:00 17 0:23:39 95  
33 G Mark Thompson Avon & Somerset Police TC 1:19:56 0:07:22 89 0:52:08 46 0:20:26 16  
34 F Kenton Jones Kingswood T.C. 1:20:12 0:06:44 53 0:52:53 56 0:20:35 18  
35 H Christopher Powell Warminster 1:20:42 0:08:34 164 0:50:50 28 0:21:18 32  
36 E John Wright Bristol 1:20:52 0:06:40 48 0:51:11 34 0:23:01 74  
37 F Robert Monteith Sunlife Athletic 1:20:57 0:07:57 122 0:51:14 35 0:21:46 42  
38 F-Tan Marianne Bleaken Chippenham Harriers 1:21:08 0:08:08 135 0:50:55 29 0:22:05 50  
39 Tan Steve Thomas Chippenham Harriers 1:21:12 0:08:20 144 0:50:47 27 0:22:05 49  
40 F-G Yvonne Cox Bitton R.R. 1:21:15 0:05:57 10 0:53:06 61 0:22:12 52  
41 F Mark Harman Bath Amphibians TC 1:21:23 0:06:20 25 0:51:11 33 0:23:52 102 B
42 F Clive Jones Motorola Tri 1:21:40 0:08:02 126 0:53:00 57 0:20:38 20  
43 G Paul Chappell Chipping Sodbury 1:21:41 0:08:30 159 0:51:47 39 0:21:24 34  
44 E Steve Higgins Bath 1:21:46 0:07:00 62 0:52:26 50 0:22:20 56 B
45 H Bill Johnson Bridgwater 1:21:55 0:07:03 64 0:51:16 36 0:23:36 94  
46 C Luciano Merolla Bath Amphibians TC 1:22:00 0:06:07 17 0:52:42 53 0:23:11 79  
47 H Robert McCarthy Bristol 1:22:01 0:08:07 133 0:50:39 26 0:23:15 82 B
48 F-F Catherine Kilburn Bath Amphibians TC 1:22:16 0:07:25 98 0:51:24 37 0:23:27 87 B
49 F John Britton Bristol 1:22:25 0:05:48 7 0:52:22 49 0:24:15 108  
50 G Bob Giles Clevedon 1:22:29 0:08:32 162 0:53:18 63 0:20:39 21  
51 F Darren Joseph Bath Amphibians TC 1:22:32 0:06:45 55 0:54:36 79 0:21:11 31 B
52 E Andrew Dodd Bath Amphibians TC 1:22:35 0:07:47 112 0:52:03 45 0:22:45 66  
53 I Peter Beech-Allen Frome 1:22:39 0:07:19 86 0:51:53 41 0:23:27 88  
54 G Graham Hellen Bristol 1:22:46 0:07:30 102 0:53:17 62 0:21:59 45 B
55 H Bob Jones Kingswood T.C. 1:22:50 0:07:17 83 0:51:52 40 0:23:41 96  
56 F Andrew Parsons Avon & Somerset Police TC 1:22:54 0:07:07 71 0:52:41 52 0:23:06 78  
57 F Garry Palin Bristol 1:22:55 0:06:53 59 0:54:32 77 0:21:30 35  
Pos Cat Name Club/Town Total Time Swim Pos Cycle Pos Run Pos  
58 C Ben Rackley Bath 1:23:10 0:07:25 99 0:52:48 54 0:22:57 73 B
59 F Jonathan Croome Bristol 1:23:16 0:07:08 73 0:52:50 55 0:23:18 83  
60 E Gary Matthews Burnham-on-Sea 1:23:22 0:06:36 41 0:53:01 59 0:23:45 99  
61 F Ian Kettlewell Kingswood T.C. 1:23:24 0:06:36 42 0:53:56 68 0:22:52 68  
62 F John Longmuir Gloucester 1:23:34 0:07:06 69 0:54:24 73 0:22:04 48  
63 I David Pressley Exeter TC 1:23:34 0:08:24 150 0:53:47 65 0:21:23 33  
64 F Simon Douglass Stratton-on-the-Fosse 1:23:51 0:07:21 88 0:54:19 72 0:22:11 51  
65 F Phillip Tomsett Somer T.S. 1:24:19 0:10:19 233 0:54:40 80 0:19:20 5 B
66 F Jason Longdon Dursley and District A.C. 1:24:23 0:07:51 115 0:55:02 82 0:21:30 36  
67 I Kevin Smith Total Fitness TC 1:24:31 0:07:19 87 0:52:38 51 0:24:34 123  
68 I David Hughes Team Teeth 1:24:37 0:06:20 27 0:54:53 81 0:23:24 86  
69 E Jim Leach Edinburgh Tri 1:24:59 0:08:22 146 0:51:55 43 0:24:42 130  
70 G Jerry Sayers Stroud Masters 1:25:11 0:06:35 39 0:55:13 85 0:23:23 85  
71 I Pete Stobart Somer T.S. 1:25:43 0:09:29 206 0:54:32 76 0:21:42 41 B
72 G David Ricketts Bristol 1:25:50 0:08:27 156 0:56:21 101 0:21:02 27  
73 F Jonathan Taylor Clevedon 1:26:17 0:08:23 148 0:54:13 69 0:23:41 97  
74 G John Senior Deal Tri & Running 1:26:22 0:07:11 76 0:53:29 64 0:25:42 152  
75 E Simon Morse Deal Tri & Running 1:26:22 0:11:39 257 0:49:14 18 0:25:29 150  
76 H Nicolas Pollastrone Chippenham 1:26:25 0:08:25 153 0:56:22 102 0:21:38 38  
77 F-F Sarah Clark Bath Amphibians TC 1:26:34 0:05:46 5 0:55:53 93 0:24:55 138  
78 G Nigel Aiken Sotonia C.C. 1:26:35 0:07:51 116 0:53:50 67 0:24:54 137  
79 F Mark Billing Midsomer Norton 1:26:41 0:08:23 149 0:54:35 78 0:23:43 98 B
80 G Timothy Macdonald Avon & Somerset Police TC 1:26:42 0:07:30 103 0:55:40 88 0:23:32 89  
81 J Mike Butler Bath Amphibians TC 1:26:42 0:08:42 169 0:54:26 74 0:23:34 92 B
82 F Paul Childs Avon & Somerset Police TC 1:26:54 0:07:14 82 0:57:28 117 0:22:12 53 B
83 H Mike Millier Weston-super-Mare 1:26:57 0:07:37 107 0:55:12 84 0:24:08 105  
84 C Andrew Nuttall Stratton-on-the-Fosse 1:27:04 0:06:36 45 0:55:18 86 0:25:10 146  
85 Tan David Evans Bishop's Castle 1:27:21 0:08:10 138 0:57:10 112 0:22:01 46  
86 G Paul Farmer Nailsea R.C. 1:27:24 0:08:04 128 0:57:39 119 0:21:41 40  
87 J Stephen Chapman Bristol 1:27:31 0:09:07 190 0:55:46 91 0:22:38 64  
88 E Stephen Rumney Tri-Form 1:27:31 0:07:12 78 0:54:15 70 0:26:04 158  
89 J Clive Power Corsham 1:27:33 0:08:13 139 0:56:17 98 0:23:03 76  
90 H Adrian Knight Somerset RC Tri 1:27:38 0:06:53 60 0:56:05 97 0:24:40 125  
91 G Adrian Rigsby Avon & Somerset Police TC 1:28:00 0:07:18 85 0:56:18 99 0:24:24 113  
92 Tan Graham Pugh Bishop's Castle 1:28:05 0:13:04 267 0:53:00 58 0:22:01 47  
93 F Richard Harrison Somer T.S. 1:28:06 0:09:11 193 0:54:29 75 0:24:26 117  
94 C Nicholas McCarthy Bristol 1:28:10 0:10:41 240 0:53:03 60 0:24:26 116  
95 F-F Helen Whitemore Chippenham Harriers 1:28:12 0:07:25 97 0:56:29 105 0:24:18 110  
96 J Patrick Newman Tri-Form 1:28:21 0:09:59 224 0:53:49 66 0:24:33 122  
97 F-F Kay Chawner Chippenham Harriers 1:28:22 0:07:11 77 0:56:23 103 0:24:48 134  
98 E Charles Booth Avon & Somerset Police TC 1:28:22 0:06:10 20 0:55:30 87 0:26:42 173  
99 G Bruce Willerton Sunlife Athletic 1:28:23 0:09:13 196 0:56:36 108 0:22:34 63  
100 G Kevin Bowen Ivybridge 1:28:29 0:06:35 40 0:55:07 83 0:26:47 177  
101 J Anthony Reed G.W.R. 1:28:36 0:08:34 163 0:57:12 114 0:22:50 67  
102 K Arnold Banham North Dorset Tri Club 1:28:46 0:10:22 234 0:55:55 94 0:22:29 61  
103 F-I Allison Lucas Kingswood T.C. 1:28:47 0:06:31 38 0:58:10 125 0:24:06 104  
104 F Robert Foulner Bristol 1:29:08 0:07:03 65 0:56:00 96 0:26:05 159  
105 F Robert Gorrod Bristol 1:29:12 0:09:20 197 0:55:40 89 0:24:12 107  
106 F David Comrie Bristol 1:29:24 0:07:23 93 0:58:48 133 0:23:13 81  
107 F-G Cherry Kraus Bath 1:29:31 0:05:58 11 0:57:10 111 0:26:23 167 B
108 E Fraser McMaster Clifton 1:29:46 0:07:13 80 0:55:47 92 0:26:46 176  
109 I Michael Jones Burnham-on-Sea Harriers 1:29:47 0:06:29 35 0:54:17 71 0:29:01 213  
110 K Roger Harle Kingswood T.C. 1:30:03 0:07:35 105 0:58:07 124 0:24:21 111  
111 G Stuart Lloyd Taunton 1:30:05 0:08:51 178 0:57:42 121 0:23:32 90  
112 E Ben Lavis Bristol 1:30:07 0:06:43 52 0:55:57 95 0:27:27 190  
113 E Jon Shaw Bristol 1:30:10 0:09:25 201 0:57:34 118 0:23:11 80  
114 E Keith Dawson Bristol 1:30:11 0:09:01 187 0:58:45 131 0:22:25 58  
115 G John Boles Somer T.S. 1:30:18 0:06:45 56 0:58:16 128 0:25:17 148  
Pos Cat Name Club/Town Total Time Swim Pos Cycle Pos Run Pos  
116 F Andrew Clark Thornbury Rugby 1:30:28 0:09:09 192 0:56:50 110 0:24:29 120  
117 F-F Mandy Spedding Avon Valley Runners 1:30:37 0:07:23 90 0:57:39 120 0:25:35 151  
118 E Troy Swankie Bristol 1:30:50 0:07:34 104 1:01:27 168 0:21:49 43  
119 F Vincent Howard Avon & Somerset Police TC 1:30:56 0:08:54 181 0:57:19 115 0:24:43 131  
120 H Edward Frayne Dursley 1:31:00 0:08:01 124 1:00:03 148 0:22:56 72  
121 D David Hicks Keynsham 1:31:02 0:07:41 108 0:58:18 129 0:25:03 141 B
122 H Robert Stone Weston-super-Mare 1:31:08 0:05:42 4 1:01:35 171 0:23:51 101  
123 J Patrick Kelly Bath Amphibians TC 1:31:12 0:07:17 84 0:56:26 104 0:27:29 191  
124 F Kevin Murray Frome 1:31:30 0:09:11 194 0:57:50 122 0:24:29 121  
125 H Mark Burne Avon & Somerset Police TC 1:31:33 0:09:25 202 0:59:46 147 0:22:22 57  
126 E Craig Pond-Barrett Radstock 1:31:36 0:06:47 57 1:00:25 152 0:24:24 114 B
127 G Mike Atkins Midsomer Norton 1:31:36 0:06:42 49 0:56:34 107 0:28:20 205 B
128 F Paul Gold Taunton A.C. 1:31:47 0:08:38 165 1:00:15 150 0:22:54 71  
129 G David Palmer Bristol 1:31:48 0:08:09 136 0:58:58 136 0:24:41 129  
130 E Ross Crook Bristol 1:31:57 0:07:50 113 1:00:45 156 0:23:22 84  
131 E Jonathan Wheeler Bristol 1:31:57 0:08:15 141 0:58:46 132 0:24:56 140  
132 H Tom Hutchison Bath 1:32:29 0:08:52 179 1:00:33 153 0:23:04 77 B
133 K Roy Meridith Somer T.S. 1:32:31 0:14:12 269 0:56:46 109 0:21:33 37 B
134 G Francis Nolan Ubley 1:32:31 0:06:10 21 0:59:35 141 0:26:46 175  
135 F Stephen Penman Kingswood T.C. 1:32:32 0:09:05 189 0:56:33 106 0:26:54 184  
136 I Ian Fosbrook Exeter TC 1:32:41 0:08:06 132 0:59:21 138 0:25:14 147  
137 H Stuart MacGregor Trow Tri's 1:32:43 0:08:39 168 0:58:12 127 0:25:52 156  
138 F-E Teresa Cuthbert Kingswood T.C. 1:32:45 0:06:20 26 1:01:03 160 0:25:22 149  
139 G Paul Hawkins Bristol 1:32:50 0:08:54 182 0:58:50 134 0:25:06 144  
140 L Alan Hurst Somer T.S. 1:32:50 0:08:25 154 0:58:41 130 0:25:44 153  
141 G Andrew Merrett Chippenham 1:32:54 0:08:30 160 0:59:25 139 1:24:59 271  
142 E Andy Heywood Bristol 1:33:04 0:06:10 22 1:02:30 179 0:24:24 112  
143 C Till Timmerman Stratton-on-the-Fosse 1:33:05 0:07:42 109 1:00:35 154 0:24:48 135  
144 F-F Alexandra Buckley Bristol 1:33:06 0:06:43 51 0:59:42 145 0:26:41 172  
145 F-H Lesley Fosbrook Totnes 1:33:10 0:08:49 176 0:59:41 144 0:24:40 126  
146 D Matthew Hook Bristol 1:33:10 0:08:43 171 0:57:58 123 0:26:29 171  
147 G Arthur Ayres Frome 1:33:12 0:07:12 79 1:01:20 164 0:24:40 127  
148 I Tony Robinson Trow Tri's 1:33:19 0:05:23 1 0:59:44 146 0:28:12 202  
149 G Adrian Wood Keynsham 1:33:22 0:08:56 184 1:01:43 172 0:22:43 65 B
150 E Mark Searle Bristol 1:33:23 0:07:43 111 0:59:26 140 0:26:14 162  
151 F-E Clare Hannaford Taunton 1:33:24 0:07:42 110 1:01:25 166 0:24:17 109  
152 G Mark Querzani Wooton Bassett 1:33:25 0:07:13 81 0:59:10 137 0:27:02 185  
153 D Richard Pontin Radstock 1:33:30 0:08:29 157 1:00:07 149 0:24:54 136 B
154 F Christoper Taylor Clevedon 1:33:40 0:07:59 123 1:01:15 162 0:24:26 118  
155 H Stephen Cockle Timsbury 1:33:50 0:07:24 94 0:59:36 143 0:26:50 181 B
156 F Gareth Bevan Avon & Somerset Police TC 1:33:51 0:09:21 199 1:00:42 155 0:23:48 100  
157 H Duncan Travers Frome A.C. 1:33:52 0:09:46 216 0:56:20 100 0:27:46 194  
158 H Timothy Murphy Kingswood T.C. 1:33:56 0:09:56 220 0:55:45 90 0:28:15 203  
159 J Roger Nicholas Stratton-on-the-Fosse 1:34:00 0:07:51 117 1:02:34 180 0:23:35 93  
160 F Andrew Winning Radstock 1:34:07 0:06:28 34 1:01:20 163 0:26:19 163 B
161 G Robert Lovelock Burnham on Sea 1:34:10 0:08:50 177 0:57:11 113 0:28:09 200  
162 H Lawrence Cook Avon & Somerset Police TC 1:34:14 0:08:04 129 1:00:20 151 0:25:50 155 B
163 F-I Vivien Rogers Chippenham Harriers 1:34:35 0:07:54 119 1:01:32 169 0:25:09 145  
164 F-E Joanne Mexson Deal Tri & Running 1:34:35 0:08:59 186 0:58:54 135 0:26:42 174  
165 F Mark Sims Hot Banana 1:34:36 0:07:02 63 1:03:10 187 0:24:24 115 B
166 F Simon Withers Bath Amphibians TC 1:34:49 0:12:18 261 0:57:25 116 0:25:06 143 B
167 G Simon Wise RNAC 1:35:07 0:08:13 140 1:01:51 174 0:25:03 142  
168 F Richard Briggs Weston-super-Mare 1:35:10 0:06:36 44 1:01:45 173 0:26:49 178  
169 C Kai Timmerman Stratton-on-the-Fosse 1:35:22 0:07:52 118 1:02:50 182 0:24:40 128  
170 E Steve Jukes Midsomer Norton 1:35:38 0:07:27 100 1:02:14 177 0:25:57 157 B
171 E Mike Cookson Bath 1:35:45 0:08:21 145 1:01:02 159 0:26:22 164 B
172 F-E Anita Fookes Bristol 1:35:56 0:07:05 67 1:01:34 170 0:27:17 188  
173 G Terry Nuttall Motorola Tri 1:35:57 0:08:03 127 1:01:25 167 0:26:29 170  
Pos Cat Name Club/Town Total Time Swim Pos Cycle Pos Run Pos  
174 F Gary Willding Bristol 1:36:12 0:08:38 166 1:01:24 165 0:26:10 161  
175 G Alan Bristow Bath 1:36:35 0:07:56 121 1:02:16 178 0:26:23 166 B
176 E Chris Bull Bath 1:36:47 0:09:07 191 1:02:56 183 0:24:44 132 B
177 F Duncan Bulley Thornbury 1:36:56 0:09:35 209 1:01:13 161 0:26:08 160  
178 F-H Janet Whiting Total Fitness TC 1:36:57 0:08:09 137 1:01:56 176 0:26:52 183  
179 F-H Sara Stobart Somer T.S. 1:37:16 0:10:08 228 1:04:07 196 0:23:01 75 B
180 F-C Helen Kelly Corsham 1:37:21 0:06:05 15 1:04:27 198 0:26:49 179  
181 F-G Jo Vincent Total Fitness TC 1:37:34 0:08:39 167 1:00:50 157 0:28:05 199  
182 F Ian Heigh Ilminster 1:37:34 0:08:07 134 1:01:01 158 0:28:26 206  
183 F-F Vicky Moxham Bath A.C. 1:38:13 0:10:29 236 1:03:17 188 0:24:27 119 B
184 F Robert Ayre Radstock 1:38:15 0:08:25 152 1:03:28 189 0:26:22 165 B
185 F-F Sarah Maxwell Yeovil 1:38:42 0:07:35 106 1:02:57 184 0:28:10 201  
186 F-G Miranda Young Somer T.S. 1:39:14 0:07:54 120 1:03:03 186 0:28:17 204 B
187 F-H Deborah Webb Bath 1:39:20 0:08:06 131 1:04:23 197 0:26:51 182 B
188 F-F Mandy Smith Corsham 1:39:22 0:07:05 68 1:04:37 200 0:27:40 192  
189 H Andy Manley Somer T.S. 1:39:35 0:11:23 252 0:58:11 126 0:30:01 226 B
190 H Jeremy Huckle Avon & Somerset Police TC 1:39:42 0:10:29 235 1:04:37 199 0:24:36 124 B
191 C Jamie Thomson Codford St.Mary 1:40:34 0:09:23 200 1:05:24 207 0:25:47 154  
192 H Stephen Bark Avon & Somerset Police TC 1:40:55 0:08:26 155 1:07:45 222 0:24:44 133  
193 F-H Alison Simmons Bath 1:40:57 0:08:47 175 1:05:04 203 0:27:06 186 B
194 I Duncan Davison Somer T.S. 1:41:00 0:11:20 251 1:01:53 175 0:27:47 196 B
195 H David Cross Bristol 1:41:26 0:08:22 147 1:05:21 206 0:27:43 193 B
196 H Michael Harris Somer T.S. 1:41:28 0:11:37 256 0:59:36 142 0:30:15 228 B
197 F David Jukes Midsomer Norton 1:41:33 0:10:55 245 1:02:45 181 0:27:53 197 B
198 F-F Julie Jones Midsomer Norton 1:41:39 0:07:23 91 1:04:03 193 0:30:13 227 B
199 E Robert Millican Avon & Somerset Police TC 1:41:44 0:10:17 232 1:03:01 185 0:28:26 207 B
200 F-E Victoria Whear High Littleton 1:42:01 0:07:04 66 1:04:41 201 0:30:16 229 B
201 F Dan Hird Bristol 1:42:04 0:10:41 241 1:07:20 219 0:24:03 103  
202 H Paul Ollis Tri-Form 1:42:15 0:08:57 185 1:05:31 208 0:27:47 195  
203 F-J Joyce Field Avon Valley Runners 1:42:57 0:07:50 114 1:07:59 224 0:27:08 187  
204 I Jeremy Parsons Bath Amphibians TC 1:42:59 0:11:55 258 1:07:31 221 0:23:33 91 B
205 F Andy Woollon Sunlife Athletic 1:43:00 0:11:32 253 1:05:02 202 0:26:26 168  
206 F-G Candi Diederich Peasedown St John 1:43:04 0:09:26 203 1:05:07 204 0:28:31 209 B
207 F-C Anna Reed Bristol 1:43:07 0:06:39 47 1:05:36 209 0:30:52 234  
208 F-G Sally Kertzman Somer T.S. 1:43:42 0:07:00 61 1:08:46 228 0:27:56 198 B
209 G Jonathan Kirby Bath 1:43:52 0:09:35 210 1:04:00 192 0:30:17 230 B
210 F Colin Williams Avon & Somerset Police TC 1:43:53 0:11:05 249 1:05:58 210 0:26:50 180 B
211 I Michael Sidey Bath Amphibians TC 1:43:58 0:08:18 142 1:04:05 195 0:31:35 246  
212 F Brett Maxfield Wootton Bassett 1:44:18 0:09:27 204 1:03:48 191 0:31:03 238  
213 F-G Geraldine Wood Keynsham 1:44:26 0:08:30 161 1:07:26 220 0:28:30 208 B
214 C Christopher Jubber Ricksmansworth